1x16 FC Fiber Optic PLC Splitter
| Description | Unit | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | |
| Operating Wavelength | nm | 1310 ~ 1550nm | ||||||
| Insertion Loss | dB | 3.6 | 7.2 | 10.2 | 13.5 | 16.2 | 20.5 | |
| Polarization dependent loss | dB | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | |
| Uniformity | dB | 0.4 | 0.6 | 0.8 | 1.0 | 1.2 | 1.8 | |
| Return loss | ≥50dB | |||||||
| Working temperature | -40℃~85℃ | |||||||
Welcome to ANSHI,if you need any help, text me on WhatsApp or send me an email to alonso@anshitelecom.com