Trunk Optical Fiber Fusion Splicer
Product features and functions:
1. 6S fast splicing, 16S fast heating
2. 5000 times electrode service life
3. 7800mAh battery, 400 cycles of splicing and heating
4. Average splice loss 0.01dB
5. Can store 10000 sets of splicing results and 2000 sets of images
6. 4.3 inch LCD color display
7. USB interface, convenient for data download and software update
8. Silicone protective cover, can effectively waterproof, anti-fall, anti-vibration
9. Real-time discharge correction, stable splicing accuracy
10. Small size, easy to carry and transport
Product parameters:
Alignment method | Core to core alignment |
Applicable fiber type | SM(ITU-T G.652&G.657) / MM(ITU-T G.651) / DS(ITU-T G.653) / NZDS(ITU-T G.655) |
fiber type | Replaceable universal fixture, SOC fixture (optional) |
fiber diameter | Cladding diameter: 80-150μm,Coating diameter:100~1000μm |
Cutting length | 8~16 mm |
Splicing mode | Maximum 128 groups |
Splicing loss | SM: 0.02dB / MM: 0.01dB / DS: 0.04dB / NZDS: 0.04dB / G.657: 0.02dB ( Use standard optical fiber, according to the ITU-T and IEC standard cut method to test the results, the loss will change due to the environment and the characteristics of the optical fiber) |
Return loss | >>60dB |
Splicing time | 6 seconds(SM G652 QUICK mode) |
Loss estimation | Yes |
Heating time | 16Seconds(SM G652 250um 40mm heat shrink tube,based on quick mode) User adjustable |
Applicable heat shrinkable length | 20mm, 30mm, 40mm, 50mm, 60mm |
Heating mode | Maximum 32 groups |
Battery capacity | 7800mAh lithium battery,each cycle supports 400 times splicing and heating (The results measured in room temperature environment are largely affected by the battery usage status and operating environment) |
Electrode life | About 5000 times discharges (The life of the electrode will change due to the environment, fiber type and splicing mode) |
Automatic discharge calibration | Automatically calibrate according to ambient temperature and air pressure changes |
Result storage | 10000 sets of splice data, or 2000 sets of splice images |
Tension testing | 1.96~2.25N |
Operating conditions | Altitude:0~5000meters,Relative humidity:0~95%,-20~50 ,Maximum wind speed:15meter/second |
Storage condition | Relative humidity 0~95% , -20~60°C temperature |
Display screen | 4.3 inches, high-definition LCD display |
Zoom in and display | X, Y, XY, X/Y : 320 times magnification |
Weight | 1.72kg without battery / 2.25kg with battery |
Size | 158H x 132W x 157D mm (including rubber bumper) |
Port | USB2.0 |
Welcome to ANSHI,if you need any help, text me on WhatsApp or send me an email to alonso@anshitelecom.com